Usage Statistics for debt-reduction-law-center.net

Summary Period: April 2005
Generated 06-Apr-2005 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 7371
Total Files 6732
Total Pages 4412
Total Visits 963
Total KBytes 97914
Total Unique Sites 402
Total Unique URLs 2983
Total Unique Referrers 160
Total Unique Usernames 1
Total Unique User Agents 99
. Avg Max
Hits per Hour 51 676
Hits per Day 1228 2383
Files per Day 1122 2272
Pages per Day 735 2052
Visits per Day 160 265
KBytes per Day 16319 37343
Hits by Response Code
Code 200 - OK 6732
Code 206 - Partial Content 2
Code 301 - Moved Permanently 13
Code 302 - Found 182
Code 304 - Not Modified 273
Code 400 - Bad Request 15
Code 401 - Unauthorized 8
Code 403 - Forbidden 5
Code 404 - Not Found 141

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 810 10.99% 742 11.02% 333 7.55% 115 11.94% 104 25.87% 9401 9.60%
2 2383 32.33% 2272 33.75% 2052 46.51% 222 23.05% 126 31.34% 37343 38.14%
3 1045 14.18% 1014 15.06% 640 14.51% 123 12.77% 86 21.39% 14457 14.77%
4 1589 21.56% 1501 22.30% 832 18.86% 265 27.52% 136 33.83% 20987 21.43%
5 1381 18.74% 1110 16.49% 465 10.54% 207 21.50% 189 47.01% 14372 14.68%
6 163 2.21% 93 1.38% 90 2.04% 53 5.50% 52 12.94% 1353 1.38%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 388 5.26% 56 341 5.07% 48 292 6.62% 989 5933 6.06%
1 52 315 4.27% 43 263 3.91% 32 196 4.44% 664 3985 4.07%
2 29 177 2.40% 23 142 2.11% 25 151 3.42% 355 2130 2.18%
3 15 95 1.29% 15 90 1.34% 6 37 0.84% 171 1025 1.05%
4 16 99 1.34% 14 84 1.25% 15 91 2.06% 228 1366 1.40%
5 7 44 0.60% 4 27 0.40% 6 41 0.93% 69 412 0.42%
6 22 135 1.83% 20 120 1.78% 9 59 1.34% 230 1377 1.41%
7 15 92 1.25% 12 75 1.11% 6 38 0.86% 132 793 0.81%
8 35 211 2.86% 31 190 2.82% 13 79 1.79% 361 2164 2.21%
9 28 172 2.33% 27 164 2.44% 6 40 0.91% 308 1850 1.89%
10 113 683 9.27% 110 662 9.83% 94 564 12.78% 1775 10647 10.87%
11 118 713 9.67% 117 703 10.44% 82 494 11.20% 1654 9925 10.14%
12 150 901 12.22% 147 887 13.18% 123 739 16.75% 2540 15243 15.57%
13 43 262 3.55% 42 252 3.74% 15 93 2.11% 523 3138 3.20%
14 29 178 2.41% 27 163 2.42% 6 40 0.91% 321 1924 1.97%
15 68 408 5.54% 63 379 5.63% 37 227 5.15% 796 4779 4.88%
16 61 371 5.03% 55 330 4.90% 14 84 1.90% 629 3776 3.86%
17 35 215 2.92% 33 202 3.00% 11 67 1.52% 400 2401 2.45%
18 48 289 3.92% 41 246 3.65% 24 147 3.33% 604 3623 3.70%
19 41 248 3.36% 36 218 3.24% 21 128 2.90% 554 3321 3.39%
20 54 324 4.40% 47 284 4.22% 25 153 3.47% 643 3858 3.94%
21 59 354 4.80% 53 321 4.77% 29 178 4.03% 757 4541 4.64%
22 27 164 2.22% 23 138 2.05% 17 107 2.43% 364 2184 2.23%
23 88 533 7.23% 75 451 6.70% 61 367 8.32% 1253 7519 7.68%

Top 30 of 2983 Total URLs
# Hits KBytes URL
1 171 2.32% 816 0.83% /style.css
2 71 0.96% 3217 3.29% /resources/user.php
3 69 0.94% 1201 1.23% /
4 42 0.57% 753 0.77% /movie-logo.swf
5 26 0.35% 468 0.48% /bankruptcy/movie-logo.swf
6 23 0.31% 1547 1.58% /mad1379.swf
7 22 0.30% 409 0.42% /debt/movie-logo.swf
8 21 0.28% 177 0.18% /resources/Finance-Debt-Consolidation.html
9 20 0.27% 722 0.74% /debt/
10 20 0.27% 178 0.18% /resources/Finance-Debt-Management.html
11 19 0.26% 2 0.00% /external_text.txt
12 18 0.24% 307 0.31% /debt-settlement/
13 18 0.24% 359 0.37% /debt-settlement/debt-settlement-lawyer.php
14 18 0.24% 162 0.17% /menu/controlpanel.cgi
15 18 0.24% 603 0.62% /resources/admin.php
16 17 0.23% 288 0.29% /credit-repair/
17 17 0.23% 306 0.31% /debt-counseling/
18 17 0.23% 139 0.14% /resources/Finance-Debt-Negotiation.html
19 16 0.22% 293 0.30% /debt-consolidation/
20 14 0.19% 288 0.29% /bankruptcy/what-is-chapter-11.php
21 14 0.19% 108 0.11% /resources/
22 13 0.18% 231 0.24% /debt-elimination/
23 13 0.18% 121 0.12% /resources/Arts-Humanities.html
24 13 0.18% 129 0.13% /resources/Finance-Loans.html
25 12 0.16% 219 0.22% /credit-card-consolidation/
26 12 0.16% 194 0.20% /credit-report/
27 11 0.15% 180 0.18% /bankruptcy/
28 11 0.15% 195 0.20% /bill-consolidation/movie-logo.swf
29 11 0.15% 195 0.20% /debt-consolidation-loans/
30 11 0.15% 192 0.20% /debt-management/
View All URLs

Top 10 of 2983 Total URLs By KBytes
# Hits KBytes URL
1 71 0.96% 3217 3.29% /resources/user.php
2 23 0.31% 1547 1.58% /mad1379.swf
3 69 0.94% 1201 1.23% /
4 10 0.14% 1024 1.05% /stats/usage_200504.html
5 171 2.32% 816 0.83% /style.css
6 42 0.57% 753 0.77% /movie-logo.swf
7 20 0.27% 722 0.74% /debt/
8 18 0.24% 603 0.62% /resources/admin.php
9 26 0.35% 468 0.48% /bankruptcy/movie-logo.swf
10 22 0.30% 409 0.42% /debt/movie-logo.swf

Top 10 of 492 Total Entry Pages
# Hits Visits URL
1 69 0.94% 52 6.18% /
2 71 0.96% 43 5.11% /resources/user.php
3 21 0.28% 16 1.90% /resources/Finance-Debt-Consolidation.html
4 20 0.27% 15 1.78% /resources/Finance-Debt-Management.html
5 18 0.24% 12 1.43% /debt-settlement/debt-settlement-lawyer.php
6 13 0.18% 12 1.43% /resources/Finance-Loans.html
7 14 0.19% 11 1.31% /bankruptcy/what-is-chapter-11.php
8 9 0.12% 8 0.95% /credit-report/equifax-promotion-code.php
9 17 0.23% 8 0.95% /debt-counseling/
10 18 0.24% 8 0.95% /debt-settlement/

Top 10 of 492 Total Exit Pages
# Hits Visits URL
1 69 0.94% 44 5.27% /
2 71 0.96% 39 4.67% /resources/user.php
3 14 0.19% 17 2.04% /resources/
4 21 0.28% 16 1.92% /resources/Finance-Debt-Consolidation.html
5 20 0.27% 16 1.92% /resources/Finance-Debt-Management.html
6 20 0.27% 13 1.56% /debt/
7 13 0.18% 13 1.56% /resources/Finance-Loans.html
8 18 0.24% 10 1.20% /debt-settlement/debt-settlement-lawyer.php
9 14 0.19% 9 1.08% /bankruptcy/what-is-chapter-11.php
10 17 0.23% 9 1.08% /resources/Finance-Debt-Negotiation.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 173 2.35% 155 2.30% 2927 2.99% 26 2.70% 65.54.188.64
2 171 2.32% 167 2.48% 3002 3.07% 15 1.56% 66.249.64.68
3 166 2.25% 164 2.44% 3039 3.10% 14 1.45% 66.249.71.39
4 165 2.24% 158 2.35% 2830 2.89% 21 2.18% 66.249.71.69
5 163 2.21% 162 2.41% 2870 2.93% 17 1.77% 66.249.64.58
6 160 2.17% 151 2.24% 2637 2.69% 24 2.49% 66.249.64.66
7 160 2.17% 155 2.30% 2799 2.86% 23 2.39% 66.249.71.73
8 157 2.13% 150 2.23% 2659 2.72% 18 1.87% 66.249.64.18
9 156 2.12% 146 2.17% 2646 2.70% 20 2.08% 66.249.64.39
10 152 2.06% 21 0.31% 632 0.65% 4 0.42% 65.11.80.113
11 152 2.06% 147 2.18% 2771 2.83% 21 2.18% 66.249.64.30
12 150 2.04% 142 2.11% 2600 2.66% 19 1.97% 66.249.71.67
13 148 2.01% 139 2.06% 2429 2.48% 18 1.87% 66.249.64.38
14 146 1.98% 139 2.06% 2542 2.60% 20 2.08% 66.249.64.28
15 146 1.98% 144 2.14% 2588 2.64% 20 2.08% 66.249.71.32
16 146 1.98% 140 2.08% 2573 2.63% 19 1.97% 66.249.71.72
17 145 1.97% 135 2.01% 2512 2.57% 20 2.08% 66.249.71.28
18 142 1.93% 122 1.81% 2068 2.11% 16 1.66% 65.54.188.65
19 141 1.91% 137 2.04% 2463 2.52% 16 1.66% 66.249.64.37
20 141 1.91% 139 2.06% 2481 2.53% 19 1.97% 66.249.64.79
21 141 1.91% 134 1.99% 2412 2.46% 20 2.08% 66.249.71.18
22 141 1.91% 136 2.02% 2494 2.55% 19 1.97% 66.249.71.40
23 112 1.52% 107 1.59% 1976 2.02% 21 2.18% 66.249.64.33
24 101 1.37% 66 0.98% 545 0.56% 4 0.42% 65.8.8.21
25 99 1.34% 99 1.47% 1302 1.33% 1 0.10% 70.84.132.74
26 75 1.02% 73 1.08% 908 0.93% 1 0.10% 216.55.159.187
27 64 0.87% 57 0.85% 903 0.92% 9 0.93% 24.177.134.6
28 63 0.85% 62 0.92% 466 0.48% 1 0.10% 68.215.3.101
29 62 0.84% 61 0.91% 862 0.88% 3 0.31% 24.92.211.87
30 62 0.84% 27 0.40% 774 0.79% 2 0.21% 68.215.3.140
View All Sites

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 2.25% 164 2.44% 3039 3.10% 14 1.45% 66.249.71.39
2 171 2.32% 167 2.48% 3002 3.07% 15 1.56% 66.249.64.68
3 173 2.35% 155 2.30% 2927 2.99% 26 2.70% 65.54.188.64
4 163 2.21% 162 2.41% 2870 2.93% 17 1.77% 66.249.64.58
5 165 2.24% 158 2.35% 2830 2.89% 21 2.18% 66.249.71.69
6 160 2.17% 155 2.30% 2799 2.86% 23 2.39% 66.249.71.73
7 152 2.06% 147 2.18% 2771 2.83% 21 2.18% 66.249.64.30
8 157 2.13% 150 2.23% 2659 2.72% 18 1.87% 66.249.64.18
9 156 2.12% 146 2.17% 2646 2.70% 20 2.08% 66.249.64.39
10 160 2.17% 151 2.24% 2637 2.69% 24 2.49% 66.249.64.66

Top 30 of 160 Total Referrers
# Hits Referrer
1 4637 62.91% - (Direct Request)
2 248 3.36% http://www.debt-reduction-law-center.net/menu/controlpanel.cgi
3 186 2.52% http://www.debt-reduction-law-center.net/
4 183 2.48% http://www.debt-reduction-law-center.net/bankruptcy/what-is-chapter-11.php
5 100 1.36% http://www.google.com/search
6 89 1.21% http://www.debt-reduction-law-center.net/credit-report/equifax-promotion-code.php
7 86 1.17% http://www.debt-reduction-law-center.net
8 38 0.52% http://www.debt-reduction-law-center.net/bill-consolidation/wooden-bill-organizer.php
9 31 0.42% http://www.debt-reduction-law-center.net/debt-management/advanced-debt-management.php
10 30 0.41% http://www.debt-reduction-law-center.net/credit-repair/index.html
11 30 0.41% http://www.debt-reduction-law-center.net/debt-elimination/student-loan-debt-elimination.php
12 30 0.41% http://www.debt-reduction-law-center.net/debt-reduction/projection-of-reduction-of-us-debt.php
13 29 0.39% http://www.debt-reduction-law-center.net/debt-elimination/forms-to-send-creditors-to-eliminate-debt.php
14 29 0.39% http://www.debt-reduction-law-center.net/debt-management/outsourced-debt-management.php
15 29 0.39% http://www.debt-reduction-law-center.net/debt/dave-ramesy-debt-reduction-plan.php
16 28 0.38% http://64.233.167.104/search
17 28 0.38% http://www.debt-reduction-law-center.net/bill-consolidation/grants-to-pay-for-hospital-bills.php
18 28 0.38% http://www.debt-reduction-law-center.net/credit-check/cell-phones-no-credit-check.php
19 28 0.38% http://www.debt-reduction-law-center.net/debt-reduction/debt-consutation-reduce.php
20 28 0.38% http://www.debt-reduction-law-center.net/debt-settlement/national-association-of-consumer-debt-settlement-companies.php
21 28 0.38% http://www.debt-reduction-law-center.net/debt/debt-negotiation.php
22 28 0.38% http://www.debt-reduction-law-center.net/debt/reliable-debt-settlement-companies.php
23 28 0.38% http://www.debt-reduction-law-center.net/personal-finance/putnam-investments.php
24 27 0.37% http://www.debt-reduction-law-center.net/bill-consolidation/31-day-bill-organizer.php
25 25 0.34% http://www.debt-reduction-law-center.net/stats/usage_200504.html
26 21 0.28% http://www.debt-reduction-law-center.net/resources/admin.php
27 20 0.27% http://www.debt-reduction-law-center.net/menu/
28 17 0.23% http://aolsearch.aol.com/aol/search
29 17 0.23% http://www.debt-reduction-law-center.net/debt-management/advanced-debt-management-solutions.php
30 16 0.22% http://www.debt-reduction-law-center.net/bankruptcy/ramifications-of-filing-personal-bankruptcy.php
View All Referrers

Top 20 of 81 Total Search Strings
# Hits Search String
1 11 10.58% jaimee kellermann
2 3 2.88% debt elimination/student loans
3 2 1.92% 31 day bill organizer
4 2 1.92% banknorth prepaid credit cards
5 2 1.92% christiandebtmanagement
6 2 1.92% dave ramesy
7 2 1.92% debt reduction hospital bills
8 2 1.92% equifax promotion code
9 2 1.92% furniture brands international excess capacity
10 2 1.92% newday yes.com
11 2 1.92% promotion code equifax
12 2 1.92% usoba
13 2 1.92% wooden bill organizer
14 1 0.96% 1300am waves
15 1 0.96% advancedebt reviews
16 1 0.96% ambiron cooperation
17 1 0.96% american financial services care one
18 1 0.96% application to perform a credit check
19 1 0.96% azteca america.com
20 1 0.96% azteca construction bankruptcy
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.38% 22 0.33% 164 0.17% 8 0.83% debtred5

Top 15 of 99 Total User Agents
# Hits User Agent
1 3125 42.40% Googlebot/2.1 (+http://www.google.com/bot.html)
2 521 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 498 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
4 337 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 315 4.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 276 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 173 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 165 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 117 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 103 1.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 99 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;)
12 87 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 75 1.02% AtlocalBot/1.1 +(http://www.atlocal.com/local-web-site-owner.
14 66 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 62 0.84% Jakarta Commons-HttpClient/2.0.2
View All User Agents

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7371 100.00% 6734 100.03% 97914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Western Union - Telecharger Nero - Kameleon Remote - Advertising news - Discount Watches
Debt Reduction Law Center Products

© Copyright 2005-2010 Debt Reduction Law Center. All rights reserved.
A template of the Vooweb.com Law Website Templates network