Usage Statistics for debt-reduction-law-center.net

Summary Period: March 2005 - Sites
Generated 09-Mar-2005 03:02 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2361      13.73%      2328  15.52%     19336  10.48%         8   0.76%  67.15.16.30
1991      11.58%      1967  13.11%     16320   8.85%         6   0.57%  67.15.56.4
1494       8.69%      1292   8.61%     23805  12.91%        57   5.43%  65.54.188.82
1239       7.20%       684   4.56%      8937   4.85%         1   0.10%  65.11.66.182
212        1.23%       209   1.39%      3798   2.06%        25   2.38%  66.249.71.18
202        1.17%       200   1.33%      3611   1.96%        19   1.81%  66.249.71.29
199        1.16%       198   1.32%      3498   1.90%        14   1.33%  66.249.71.40
195        1.13%       190   1.27%      3594   1.95%        19   1.81%  66.249.64.38
191        1.11%       190   1.27%      3420   1.85%        17   1.62%  66.249.64.30
180        1.05%       175   1.17%      3289   1.78%        21   2.00%  66.249.64.39
171        0.99%       170   1.13%      3028   1.64%        19   1.81%  66.249.71.32
170        0.99%       166   1.11%      3019   1.64%        19   1.81%  66.249.71.72
168        0.98%       166   1.11%      3092   1.68%        21   2.00%  66.249.71.28
164        0.95%       161   1.07%      2852   1.55%        22   2.10%  66.249.64.28
162        0.94%       161   1.07%      2869   1.56%        21   2.00%  66.249.64.58
160        0.93%       157   1.05%      2787   1.51%        18   1.71%  66.249.64.33
158        0.92%       156   1.04%      2840   1.54%        18   1.71%  66.249.64.66
157        0.91%       155   1.03%      2818   1.53%        18   1.71%  66.249.64.37
156        0.91%       154   1.03%      2760   1.50%         8   0.76%  66.249.71.39
149        0.87%        45   0.30%       514   0.28%         3   0.29%  65.9.182.29
114        0.66%        32   0.21%       304   0.16%         3   0.29%  65.8.7.125
114        0.66%       100   0.67%      1411   0.77%         1   0.10%  69.133.146.252
107        0.62%        16   0.11%       322   0.17%         2   0.19%  68.223.145.125
105        0.61%       104   0.69%      1842   1.00%         4   0.38%  66.249.71.73
101        0.59%        80   0.53%      1221   0.66%        13   1.24%  209.237.238.181
82         0.48%        44   0.29%       628   0.34%         3   0.29%  203.115.169.60
80         0.47%        46   0.31%       436   0.24%         2   0.19%  68.223.146.19
73         0.42%        67   0.45%       565   0.31%         1   0.10%  68.223.144.115
68         0.40%         5   0.03%        85   0.05%         1   0.10%  68.215.0.122
66         0.38%        32   0.21%       441   0.24%         1   0.10%  64.252.147.155
64         0.37%        28   0.19%       370   0.20%         2   0.19%  65.11.83.37
60         0.35%        22   0.15%       384   0.21%        23   2.19%  66.249.66.114
58         0.34%        53   0.35%       780   0.42%         1   0.10%  4.64.13.182
55         0.32%        44   0.29%       719   0.39%         4   0.38%  209.237.238.173
48         0.28%        48   0.32%       387   0.21%        34   3.24%  64.212.172.115
48         0.28%        26   0.17%       323   0.18%         1   0.10%  68.218.101.41
47         0.27%        41   0.27%       884   0.48%        13   1.24%  65.54.188.83
46         0.27%        16   0.11%       152   0.08%         1   0.10%  199.239.101.125
46         0.27%        45   0.30%       398   0.22%         1   0.10%  64.241.204.57
43         0.25%        43   0.29%       437   0.24%         2   0.19%  208.186.207.10
41         0.24%         4   0.03%        93   0.05%         2   0.19%  65.11.89.34
40         0.23%        26   0.17%       331   0.18%         1   0.10%  67.165.174.144
39         0.23%         8   0.05%       157   0.08%         1   0.10%  65.11.78.160
39         0.23%        38   0.25%       182   0.10%         1   0.10%  65.11.88.184
38         0.22%        36   0.24%       357   0.19%         2   0.19%  69.174.8.217
37         0.22%         4   0.03%        98   0.05%         1   0.10%  68.215.1.144
37         0.22%         3   0.02%        59   0.03%         2   0.19%  68.223.147.142
36         0.21%        19   0.13%       210   0.11%         2   0.19%  24.251.189.30
36         0.21%         7   0.05%       123   0.07%         2   0.19%  68.215.1.74
35         0.20%        18   0.12%       181   0.10%         2   0.19%  63.188.161.248
34         0.20%        17   0.11%       171   0.09%         2   0.19%  208.186.134.38
33         0.19%        16   0.11%       150   0.08%         1   0.10%  24.211.57.179
33         0.19%        18   0.12%       193   0.10%         2   0.19%  65.221.39.195
33         0.19%        32   0.21%       307   0.17%         1   0.10%  66.101.235.60
32         0.19%        32   0.21%      1090   0.59%        24   2.29%  198.31.50.141
32         0.19%        32   0.21%       306   0.17%         2   0.19%  207.230.140.240
32         0.19%        17   0.11%       173   0.09%         1   0.10%  209.152.105.110
32         0.19%        17   0.11%       173   0.09%         1   0.10%  4.21.179.197
32         0.19%        17   0.11%       175   0.09%         1   0.10%  4.246.48.83
32         0.19%        17   0.11%       176   0.10%         1   0.10%  68.125.53.170
32         0.19%        32   0.21%       300   0.16%         1   0.10%  68.159.16.193
32         0.19%        17   0.11%       173   0.09%         1   0.10%  69.37.168.214
31         0.18%        17   0.11%       176   0.10%         1   0.10%  168.215.219.22
30         0.17%        27   0.18%       378   0.21%         1   0.10%  24.28.244.41
29         0.17%        14   0.09%       677   0.37%         1   0.10%  83.29.198.116
28         0.16%        26   0.17%       324   0.18%         2   0.19%  209.214.223.14
28         0.16%        28   0.19%       265   0.14%         1   0.10%  24.188.70.141
28         0.16%        22   0.15%       248   0.13%         9   0.86%  65.88.178.10
27         0.16%        27   0.18%       346   0.19%         1   0.10%  63.87.208.20
26         0.15%        26   0.17%       327   0.18%         1   0.10%  206.16.215.129
26         0.15%        26   0.17%       326   0.18%         1   0.10%  67.100.187.5
26         0.15%        26   0.17%       287   0.16%         1   0.10%  68.130.247.12
26         0.15%        25   0.17%       308   0.17%         1   0.10%  69.199.220.214
25         0.15%        25   0.17%       254   0.14%         1   0.10%  24.202.4.220
24         0.14%        24   0.16%       217   0.12%         1   0.10%  207.69.139.137
24         0.14%        24   0.16%       288   0.16%         1   0.10%  24.104.84.102
24         0.14%        19   0.13%       202   0.11%         1   0.10%  24.182.169.35
24         0.14%        24   0.16%       286   0.16%         1   0.10%  66.185.84.75
24         0.14%        24   0.16%       286   0.16%         1   0.10%  66.210.36.141
24         0.14%        24   0.16%       286   0.16%         1   0.10%  67.184.148.242
24         0.14%        11   0.07%       228   0.12%         2   0.19%  68.88.234.240
24         0.14%        24   0.16%       289   0.16%         1   0.10%  70.183.233.252
22         0.13%        21   0.14%       210   0.11%         1   0.10%  69.165.243.35
22         0.13%        19   0.13%       213   0.12%         1   0.10%  84.25.144.96
21         0.12%        21   0.14%       210   0.11%         1   0.10%  12.4.146.123
21         0.12%        21   0.14%       210   0.11%         1   0.10%  216.229.203.76
21         0.12%        21   0.14%       210   0.11%         1   0.10%  220.227.248.203
21         0.12%        21   0.14%       210   0.11%         1   0.10%  24.149.42.25
21         0.12%        21   0.14%       210   0.11%         1   0.10%  4.11.20.88
21         0.12%        21   0.14%       210   0.11%         1   0.10%  63.197.255.72
21         0.12%        21   0.14%       210   0.11%         1   0.10%  65.11.90.182
21         0.12%        21   0.14%       210   0.11%         1   0.10%  65.78.3.183
21         0.12%        21   0.14%       210   0.11%         1   0.10%  66.18.140.106
21         0.12%        21   0.14%       210   0.11%         1   0.10%  67.21.81.17
21         0.12%        16   0.11%       153   0.08%         1   0.10%  68.106.105.96
21         0.12%        21   0.14%       210   0.11%         1   0.10%  68.208.30.188
21         0.12%        21   0.14%       210   0.11%         1   0.10%  68.239.244.210
21         0.12%        21   0.14%       210   0.11%         1   0.10%  70.57.53.123
20         0.12%        17   0.11%       179   0.10%         1   0.10%  193.174.9.66
20         0.12%        20   0.13%       229   0.12%         1   0.10%  212.126.156.224
20         0.12%        16   0.11%       152   0.08%         1   0.10%  63.27.9.245
20         0.12%        16   0.11%       153   0.08%         1   0.10%  66.136.58.221
20         0.12%        12   0.08%       228   0.12%         8   0.76%  66.147.154.3
20         0.12%        16   0.11%       153   0.08%         1   0.10%  68.126.20.172
20         0.12%        18   0.12%       172   0.09%         1   0.10%  68.250.226.66
19         0.11%        17   0.11%       154   0.08%         1   0.10%  151.199.193.218
19         0.11%        19   0.13%       214   0.12%         1   0.10%  171.72.5.225
19         0.11%        14   0.09%       342   0.19%         3   0.29%  202.147.165.70
19         0.11%        17   0.11%       172   0.09%         1   0.10%  64.109.198.127
19         0.11%        19   0.13%       219   0.12%         1   0.10%  64.91.84.62
19         0.11%        18   0.12%       192   0.10%         1   0.10%  66.12.166.227
19         0.11%        16   0.11%       153   0.08%         1   0.10%  68.187.171.141
18         0.10%        16   0.11%       152   0.08%         1   0.10%  12.161.100.16
18         0.10%        16   0.11%       154   0.08%         1   0.10%  140.142.183.90
18         0.10%        16   0.11%       153   0.08%         1   0.10%  151.200.189.62
18         0.10%        18   0.12%       275   0.15%         1   0.10%  172.140.199.216
18         0.10%        16   0.11%       151   0.08%         1   0.10%  172.212.91.58
18         0.10%        16   0.11%       152   0.08%         1   0.10%  198.115.161.167
18         0.10%        18   0.12%       177   0.10%         1   0.10%  198.248.91.71
18         0.10%        16   0.11%       154   0.08%         1   0.10%  203.200.183.193
18         0.10%        17   0.11%       161   0.09%         1   0.10%  208.223.129.170
18         0.10%        17   0.11%       166   0.09%         1   0.10%  216.77.85.5
18         0.10%        16   0.11%       153   0.08%         1   0.10%  24.125.90.134
18         0.10%        16   0.11%       151   0.08%         1   0.10%  24.20.191.146
18         0.10%        16   0.11%       152   0.08%         1   0.10%  24.54.228.248
18         0.10%        17   0.11%       151   0.08%         1   0.10%  4.8.245.112
18         0.10%        16   0.11%       152   0.08%         1   0.10%  62.56.156.4
18         0.10%        16   0.11%       152   0.08%         1   0.10%  63.121.17.7
18         0.10%        16   0.11%       138   0.07%         1   0.10%  64.63.221.203
18         0.10%        18   0.12%       157   0.09%         1   0.10%  66.44.129.54
18         0.10%        18   0.12%       192   0.10%         1   0.10%  66.89.166.250
18         0.10%        17   0.11%       157   0.09%         1   0.10%  67.42.230.44
18         0.10%        18   0.12%       201   0.11%         1   0.10%  68.239.21.91
18         0.10%        15   0.10%       132   0.07%         1   0.10%  69.158.166.221
18         0.10%        16   0.11%       153   0.08%         1   0.10%  70.20.120.190
18         0.10%        16   0.11%       153   0.08%         1   0.10%  70.240.220.237
17         0.10%        16   0.11%       152   0.08%         1   0.10%  12.43.74.80
17         0.10%        16   0.11%       153   0.08%         1   0.10%  128.187.0.164
17         0.10%        16   0.11%       152   0.08%         1   0.10%  151.203.219.32
17         0.10%        17   0.11%       173   0.09%         1   0.10%  156.63.87.25
17         0.10%        16   0.11%       153   0.08%         1   0.10%  170.252.248.194
17         0.10%        17   0.11%       171   0.09%         1   0.10%  198.74.20.118
17         0.10%        16   0.11%       152   0.08%         1   0.10%  199.232.231.72
17         0.10%        16   0.11%       151   0.08%         1   0.10%  204.194.75.3
17         0.10%        16   0.11%       155   0.08%         1   0.10%  217.43.165.209
17         0.10%        16   0.11%       154   0.08%         1   0.10%  217.78.51.254
17         0.10%        16   0.11%       151   0.08%         1   0.10%  24.117.197.11
17         0.10%        16   0.11%       153   0.08%         1   0.10%  24.125.165.66
17         0.10%        16   0.11%       153   0.08%         1   0.10%  24.126.149.55
17         0.10%        16   0.11%       152   0.08%         1   0.10%  24.15.41.176
17         0.10%        16   0.11%       151   0.08%         1   0.10%  24.196.147.56
17         0.10%        16   0.11%       154   0.08%         1   0.10%  24.213.134.6
17         0.10%        16   0.11%       153   0.08%         1   0.10%  24.30.251.237
17         0.10%        16   0.11%       152   0.08%         1   0.10%  24.55.144.227
17         0.10%        16   0.11%       155   0.08%         1   0.10%  61.174.248.78
17         0.10%        16   0.11%       152   0.08%         1   0.10%  62.252.128.27
17         0.10%        16   0.11%       154   0.08%         1   0.10%  63.205.13.135
17         0.10%         2   0.01%        41   0.02%         1   0.10%  65.11.89.177
17         0.10%        17   0.11%       162   0.09%         1   0.10%  65.167.23.62
17         0.10%        16   0.11%       151   0.08%         1   0.10%  66.114.206.178
17         0.10%        16   0.11%       155   0.08%         1   0.10%  66.193.5.226
17         0.10%        17   0.11%       173   0.09%         1   0.10%  66.38.136.64
17         0.10%        16   0.11%       153   0.08%         1   0.10%  67.121.4.191
17         0.10%        16   0.11%       152   0.08%         1   0.10%  67.160.220.149
17         0.10%        17   0.11%       172   0.09%         1   0.10%  67.185.233.150
17         0.10%        16   0.11%       153   0.08%         1   0.10%  67.21.156.221
17         0.10%        16   0.11%       153   0.08%         1   0.10%  68.112.143.46
17         0.10%        16   0.11%       156   0.08%         1   0.10%  68.249.90.205
17         0.10%        16   0.11%       153   0.08%         1   0.10%  68.90.192.133
17         0.10%        16   0.11%       153   0.08%         1   0.10%  69.134.140.240
17         0.10%        16   0.11%       152   0.08%         1   0.10%  69.93.135.226
17         0.10%        17   0.11%       169   0.09%         1   0.10%  82.59.182.200
16         0.09%        16   0.11%       152   0.08%         1   0.10%  12.144.56.170
16         0.09%        16   0.11%       152   0.08%         1   0.10%  12.145.62.130
16         0.09%        16   0.11%       152   0.08%         1   0.10%  12.221.68.82
16         0.09%        16   0.11%       152   0.08%         1   0.10%  128.148.17.59
16         0.09%        16   0.11%       153   0.08%         1   0.10%  128.196.106.143
16         0.09%        16   0.11%       151   0.08%         1   0.10%  130.94.161.82
16         0.09%        16   0.11%       153   0.08%         1   0.10%  131.247.115.74
16         0.09%        16   0.11%       153   0.08%         1   0.10%  137.48.122.14
16         0.09%        16   0.11%       153   0.08%         1   0.10%  141.152.15.49
16         0.09%        16   0.11%       152   0.08%         1   0.10%  151.197.62.230
16         0.09%        16   0.11%       151   0.08%         1   0.10%  159.124.6.146
16         0.09%        16   0.11%       153   0.08%         1   0.10%  159.87.87.189
16         0.09%        16   0.11%       150   0.08%         1   0.10%  165.189.181.34
16         0.09%        16   0.11%       153   0.08%         1   0.10%  167.156.63.253
16         0.09%        16   0.11%       153   0.08%         1   0.10%  170.140.227.69
16         0.09%        16   0.11%       151   0.08%         1   0.10%  170.215.184.156
16         0.09%        16   0.11%       153   0.08%         1   0.10%  172.133.211.83
16         0.09%        16   0.11%       150   0.08%         1   0.10%  192.207.230.17
16         0.09%        16   0.11%       154   0.08%         1   0.10%  192.234.159.5
16         0.09%        16   0.11%       151   0.08%         1   0.10%  198.187.233.242
16         0.09%        16   0.11%       154   0.08%         1   0.10%  198.36.86.68
16         0.09%        16   0.11%       153   0.08%         1   0.10%  199.212.243.14
16         0.09%        16   0.11%       153   0.08%         1   0.10%  199.50.29.41
16         0.09%        16   0.11%       153   0.08%         1   0.10%  199.67.140.77
16         0.09%        16   0.11%       153   0.08%         1   0.10%  204.153.88.2
16         0.09%        16   0.11%       314   0.17%         0   0.00%  205.188.117.10
16         0.09%        16   0.11%       153   0.08%         1   0.10%  206.171.254.2
16         0.09%        16   0.11%       154   0.08%         1   0.10%  208.46.34.2
16         0.09%        16   0.11%       154   0.08%         1   0.10%  209.133.188.34
16         0.09%        16   0.11%       152   0.08%         1   0.10%  209.144.55.6
16         0.09%        16   0.11%       151   0.08%         1   0.10%  209.180.218.83
16         0.09%        16   0.11%       154   0.08%         1   0.10%  209.202.82.139
16         0.09%        16   0.11%       153   0.08%         1   0.10%  210.22.88.94
16         0.09%        16   0.11%       150   0.08%         1   0.10%  216.220.155.188
16         0.09%        16   0.11%       154   0.08%         1   0.10%  216.229.217.125
16         0.09%        16   0.11%       151   0.08%         1   0.10%  216.52.22.7
16         0.09%        16   0.11%       153   0.08%         1   0.10%  216.68.164.186
16         0.09%        16   0.11%       151   0.08%         1   0.10%  24.1.25.135
16         0.09%        15   0.10%       152   0.08%         1   0.10%  24.129.127.206
16         0.09%        16   0.11%       151   0.08%         1   0.10%  24.147.228.164
16         0.09%        16   0.11%       153   0.08%         1   0.10%  24.211.193.104
16         0.09%        16   0.11%       155   0.08%         1   0.10%  24.28.174.209
16         0.09%        16   0.11%       151   0.08%         1   0.10%  24.74.154.97
16         0.09%        16   0.11%       151   0.08%         1   0.10%  24.84.52.4
16         0.09%        16   0.11%       154   0.08%         1   0.10%  24.90.168.212
16         0.09%        16   0.11%       153   0.08%         1   0.10%  38.112.100.158
16         0.09%        16   0.11%       152   0.08%         1   0.10%  38.112.6.142
16         0.09%        16   0.11%       153   0.08%         1   0.10%  4.157.71.17
16         0.09%        16   0.11%       153   0.08%         1   0.10%  4.244.75.234
16         0.09%        16   0.11%       153   0.08%         1   0.10%  4.42.84.212
16         0.09%        16   0.11%       153   0.08%         1   0.10%  63.118.170.210
16         0.09%        16   0.11%       154   0.08%         1   0.10%  63.71.201.203
16         0.09%        16   0.11%       150   0.08%         1   0.10%  64.136.26.225
16         0.09%        16   0.11%       152   0.08%         1   0.10%  64.136.49.229
16         0.09%        16   0.11%       154   0.08%         1   0.10%  64.165.10.82
16         0.09%        16   0.11%       152   0.08%         1   0.10%  64.4.141.75
16         0.09%        15   0.10%       133   0.07%         1   0.10%  64.48.129.24
16         0.09%        16   0.11%       152   0.08%         1   0.10%  64.90.68.30
16         0.09%        16   0.11%       155   0.08%         1   0.10%  65.116.13.254
16         0.09%        16   0.11%       154   0.08%         1   0.10%  65.12.180.49
16         0.09%        16   0.11%       154   0.08%         1   0.10%  65.13.42.23
16         0.09%        16   0.11%       154   0.08%         1   0.10%  65.143.158.174
16         0.09%        16   0.11%       153   0.08%         1   0.10%  65.165.29.65
16         0.09%        16   0.11%       153   0.08%         1   0.10%  65.202.25.3
16         0.09%        16   0.11%       151   0.08%         1   0.10%  65.209.20.123
16         0.09%        16   0.11%       153   0.08%         1   0.10%  65.221.223.37
16         0.09%        16   0.11%       153   0.08%         1   0.10%  65.34.19.195
16         0.09%        16   0.11%       134   0.07%         1   0.10%  65.97.6.18
16         0.09%        16   0.11%       151   0.08%         1   0.10%  66.161.204.33
16         0.09%        10   0.07%       193   0.10%         1   0.10%  66.196.81.175
16         0.09%        16   0.11%       154   0.08%         1   0.10%  66.42.240.34
16         0.09%        16   0.11%       148   0.08%         1   0.10%  67.169.200.227
16         0.09%        16   0.11%       153   0.08%         1   0.10%  67.172.141.109
16         0.09%        16   0.11%       154   0.08%         1   0.10%  67.177.252.240
16         0.09%        16   0.11%       151   0.08%         1   0.10%  67.183.216.194
16         0.09%        16   0.11%       152   0.08%         1   0.10%  67.187.16.128
16         0.09%        16   0.11%       152   0.08%         1   0.10%  67.23.107.15
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.111.53.156
16         0.09%        16   0.11%       155   0.08%         1   0.10%  68.158.223.103
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.174.131.3
16         0.09%        16   0.11%       150   0.08%         1   0.10%  68.19.204.35
16         0.09%        16   0.11%       151   0.08%         1   0.10%  68.19.88.14
16         0.09%        16   0.11%       154   0.08%         1   0.10%  68.207.211.208
16         0.09%        16   0.11%       151   0.08%         1   0.10%  68.227.22.241
16         0.09%        16   0.11%       150   0.08%         1   0.10%  68.248.163.153
16         0.09%        16   0.11%       151   0.08%         1   0.10%  68.35.220.163
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.35.237.201
16         0.09%        16   0.11%       151   0.08%         1   0.10%  68.51.114.4
16         0.09%        16   0.11%       151   0.08%         1   0.10%  68.52.124.50
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.53.40.28
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.66.241.138
16         0.09%        16   0.11%       153   0.08%         1   0.10%  68.8.22.197
16         0.09%        16   0.11%       154   0.08%         1   0.10%  69.133.153.126
16         0.09%        16   0.11%       153   0.08%         1   0.10%  69.135.201.236
16         0.09%        16   0.11%       154   0.08%         1   0.10%  69.243.195.183
16         0.09%        16   0.11%       152   0.08%         1   0.10%  69.30.155.50
16         0.09%        16   0.11%       153   0.08%         1   0.10%  69.34.63.227
16         0.09%        16   0.11%       150   0.08%         1   0.10%  69.39.86.7
16         0.09%        15   0.10%       135   0.07%         1   0.10%  69.48.67.69
16         0.09%        16   0.11%       150   0.08%         1   0.10%  69.64.12.23
16         0.09%        16   0.11%       154   0.08%         1   0.10%  69.73.72.170
16         0.09%        16   0.11%       148   0.08%         1   0.10%  70.106.101.188
16         0.09%        16   0.11%       154   0.08%         1   0.10%  70.144.38.188
16         0.09%        16   0.11%       151   0.08%         1   0.10%  70.17.65.197
16         0.09%        15   0.10%       133   0.07%         1   0.10%  70.25.147.10
16         0.09%        16   0.11%       154   0.08%         1   0.10%  80.5.160.19
16         0.09%        16   0.11%       154   0.08%         1   0.10%  82.41.235.215
15         0.09%        15   0.10%       133   0.07%         0   0.00%  140.203.81.27
15         0.09%        15   0.10%       132   0.07%         1   0.10%  151.204.248.75
15         0.09%        15   0.10%       133   0.07%         0   0.00%  160.79.179.178
15         0.09%        15   0.10%       133   0.07%         0   0.00%  202.65.148.28
15         0.09%        15   0.10%       133   0.07%         0   0.00%  208.54.95.129
15         0.09%        15   0.10%       133   0.07%         0   0.00%  213.185.106.3
15         0.09%        15   0.10%       133   0.07%         0   0.00%  216.157.205.249
15         0.09%        15   0.10%       133   0.07%         0   0.00%  216.203.60.68
15         0.09%        15   0.10%       133   0.07%         1   0.10%  216.81.42.249
15         0.09%        15   0.10%       135   0.07%         1   0.10%  62.252.0.11
15         0.09%        15   0.10%       133   0.07%         0   0.00%  64.72.239.150
15         0.09%        15   0.10%       133   0.07%         0   0.00%  65.120.217.114
15         0.09%         0   0.00%         0   0.00%         0   0.00%  66.196.91.13
15         0.09%        15   0.10%       284   0.15%        15   1.43%  66.196.91.14
15         0.09%        15   0.10%       134   0.07%         1   0.10%  66.198.132.101
15         0.09%        15   0.10%       133   0.07%         0   0.00%  66.207.254.36
15         0.09%        15   0.10%       133   0.07%         0   0.00%  67.71.90.75
15         0.09%        15   0.10%       133   0.07%         0   0.00%  68.45.5.153
14         0.08%        14   0.09%       151   0.08%         1   0.10%  207.12.112.53
14         0.08%        13   0.09%       210   0.11%         8   0.76%  216.9.35.51
14         0.08%        14   0.09%       113   0.06%         0   0.00%  63.251.185.7
14         0.08%        14   0.09%       146   0.08%         1   0.10%  66.115.199.233
13         0.08%        13   0.09%       124   0.07%         1   0.10%  203.104.77.192
13         0.08%        13   0.09%       145   0.08%         1   0.10%  209.208.19.74
13         0.08%        13   0.09%       135   0.07%         1   0.10%  220.224.48.247
13         0.08%        13   0.09%       146   0.08%         1   0.10%  4.224.180.236
13         0.08%        13   0.09%       138   0.07%         1   0.10%  4.255.46.18
13         0.08%        13   0.09%       133   0.07%         1   0.10%  63.148.31.50
13         0.08%        13   0.09%       141   0.08%         1   0.10%  64.255.98.70
13         0.08%        13   0.09%       100   0.05%         1   0.10%  66.141.208.72
13         0.08%        13   0.09%       112   0.06%         1   0.10%  66.231.2.212
13         0.08%        12   0.08%        86   0.05%         1   0.10%  69.172.180.68
12         0.07%        12   0.08%       230   0.12%         3   0.29%  12.175.0.44
12         0.07%         4   0.03%       129   0.07%         1   0.10%  202.134.100.49
12         0.07%        11   0.07%        33   0.02%         0   0.00%  64.12.116.73
12         0.07%        12   0.08%        91   0.05%         0   0.00%  65.123.131.6
12         0.07%         0   0.00%         0   0.00%         0   0.00%  66.196.90.140
11         0.06%        11   0.07%        60   0.03%         1   0.10%  209.139.109.24
11         0.06%        11   0.07%       216   0.12%         1   0.10%  64.12.117.10
11         0.06%         2   0.01%        40   0.02%         1   0.10%  66.225.13.210
11         0.06%        11   0.07%        61   0.03%         1   0.10%  68.119.211.28
10         0.06%        10   0.07%       196   0.11%         0   0.00%  152.163.101.10
10         0.06%        10   0.07%       341   0.18%         8   0.76%  198.31.50.102
9          0.05%         8   0.05%        36   0.02%         1   0.10%  205.188.116.14
9          0.05%         8   0.05%         9   0.00%         0   0.00%  205.188.116.196
9          0.05%         5   0.03%        54   0.03%         1   0.10%  205.188.116.197
9          0.05%         6   0.04%         7   0.00%         1   0.10%  205.188.116.199
9          0.05%         7   0.05%        27   0.01%         1   0.10%  205.188.117.9
9          0.05%         5   0.03%       148   0.08%         3   0.29%  212.27.41.38
9          0.05%         9   0.06%        95   0.05%         2   0.19%  24.174.219.197
9          0.05%         9   0.06%        71   0.04%         0   0.00%  66.178.82.153
9          0.05%         0   0.00%         0   0.00%         0   0.00%  68.142.251.152
8          0.05%         6   0.04%         7   0.00%         0   0.00%  205.188.116.200
8          0.05%         5   0.03%         5   0.00%         0   0.00%  205.188.116.203
8          0.05%         8   0.05%       377   0.20%         0   0.00%  205.188.116.70
8          0.05%         5   0.03%         5   0.00%         0   0.00%  205.188.116.73
8          0.05%         8   0.05%        42   0.02%         0   0.00%  205.188.116.74
8          0.05%         7   0.05%         7   0.00%         0   0.00%  205.188.117.12
8          0.05%         8   0.05%        69   0.04%         0   0.00%  64.12.116.197
8          0.05%         6   0.04%        63   0.03%         5   0.48%  66.249.64.10
8          0.05%         6   0.04%       114   0.06%         6   0.57%  66.249.71.3
7          0.04%         7   0.05%        71   0.04%         0   0.00%  64.12.116.11
7          0.04%         7   0.05%        35   0.02%         1   0.10%  64.12.116.13
7          0.04%         7   0.05%        51   0.03%         1   0.10%  66.213.124.203
7          0.04%         7   0.05%       140   0.08%         4   0.38%  66.219.34.196
7          0.04%         5   0.03%        57   0.03%         2   0.19%  66.249.66.12
6          0.03%         6   0.04%        38   0.02%         0   0.00%  152.163.100.11
6          0.03%         6   0.04%        50   0.03%         1   0.10%  152.163.100.196
6          0.03%         6   0.04%        25   0.01%         0   0.00%  152.163.100.200
6          0.03%         5   0.03%       209   0.11%         1   0.10%  152.163.100.70
6          0.03%         6   0.04%        11   0.01%         0   0.00%  152.163.100.73
6          0.03%         5   0.03%        32   0.02%         0   0.00%  205.188.116.11
6          0.03%         3   0.02%       135   0.07%         1   0.10%  208.51.226.2
6          0.03%         3   0.02%        45   0.02%         2   0.19%  216.248.177.131
6          0.03%         5   0.03%         6   0.00%         0   0.00%  64.12.116.195
6          0.03%         5   0.03%         6   0.00%         0   0.00%  64.12.116.199
6          0.03%         5   0.03%         5   0.00%         0   0.00%  64.12.116.202
6          0.03%         6   0.04%       283   0.15%         0   0.00%  64.12.116.69
6          0.03%         6   0.04%         7   0.00%         0   0.00%  64.12.117.5
6          0.03%         4   0.03%         4   0.00%         0   0.00%  64.12.117.9
6          0.03%         5   0.03%        52   0.03%         1   0.10%  64.124.85.80
6          0.03%         6   0.04%       123   0.07%         6   0.57%  66.196.90.237
6          0.03%         3   0.02%        84   0.05%         4   0.38%  66.249.64.13
6          0.03%         4   0.03%        92   0.05%         4   0.38%  66.249.64.44
6          0.03%         4   0.03%        91   0.05%         4   0.38%  66.249.71.13
6          0.03%         6   0.04%        47   0.03%         1   0.10%  70.71.32.250
5          0.03%         4   0.03%        20   0.01%         1   0.10%  152.163.100.197
5          0.03%         5   0.03%         6   0.00%         0   0.00%  152.163.100.199
5          0.03%         3   0.02%       181   0.10%         1   0.10%  203.167.117.227
5          0.03%         5   0.03%       109   0.06%         1   0.10%  205.205.8.158
5          0.03%         5   0.03%        51   0.03%         2   0.19%  24.170.157.52
5          0.03%         5   0.03%       106   0.06%         1   0.10%  63.235.14.114
5          0.03%         4   0.03%         4   0.00%         0   0.00%  64.12.117.12
5          0.03%         3   0.02%        25   0.01%         3   0.29%  66.249.64.7
5          0.03%         5   0.03%        89   0.05%         5   0.48%  68.142.249.49
4          0.02%         4   0.03%         9   0.01%         0   0.00%  152.163.100.14
4          0.02%         4   0.03%         4   0.00%         0   0.00%  152.163.100.203
4          0.02%         4   0.03%        21   0.01%         0   0.00%  152.163.100.74
4          0.02%         4   0.03%         4   0.00%         0   0.00%  152.163.101.12
4          0.02%         4   0.03%         4   0.00%         0   0.00%  152.163.101.9
4          0.02%         2   0.01%        25   0.01%         2   0.19%  192.115.134.201
4          0.02%         4   0.03%        54   0.03%         3   0.29%  198.65.155.205
4          0.02%         4   0.03%        79   0.04%         1   0.10%  205.188.116.67
4          0.02%         4   0.03%       111   0.06%         1   0.10%  207.13.199.239
4          0.02%         2   0.01%         5   0.00%         0   0.00%  209.237.238.180
4          0.02%         4   0.03%        35   0.02%         1   0.10%  65.123.131.133
